Conversion Kits
An Innovative Aftermarket Solution
More vehicles in the last two decades were produced OE with a dual mass flywheel. Although the DMF has advantages, there are many disadvantages especially to replace in the aftermarket. Those disadvantages include:
-
Should not try to resurface upon failure, therefore, new expensive one is needed
-
Due to high price, many providers in the IAM will not stock it sufficiently leading to installers and end users to go directly to dealerships
-
High failure rate in some applications leading to warranty returns and a high level of customer dissatisfaction
To solve this troubling issue, Valeo has designed and brought Solid Flywheel Conversion Kits to the market. Now, with one of these kits, a failed DMF setup can be completely replaced. The key advantages include:
-
Cost savings of about 30% - 50%
-
Greater durability – no wear components in simpler solid flywheel (dual mass is complex with many parts that can cause failure)
-
Comparable performance
-
High level of customer satisfaction
These 38 conversion kits can fit about 800,000 vehicles on the road today, with
more in Development Stage Coming Soon!
Valeo's Current Lineup of Applications where a Conversion Kit is Available
| Picture | Brand | Model | Year | Engine | Flywheel | Part number |
![]() |
BMW | Z3 and 318 series | 96-98 | 1.9L | Included | 52161203 |
| 91-99 | 1.8L | |||||
| 96-98 | 1.9L | Not Included | 52161204 - Service Kit | |||
| 91-99 | 1.8L | |||||
| 97-98 | 2.8L | Included | 52401210 | |||
| 00-02 | 2.5L | Included | 52401220 | |||
| 99-00 | 2.8L | |||||
| 01-02 | 3.0L | |||||
|
|
323 | 98-99 | 2.5L | Included |
52281208 -
not to be used with Motronic Engine Management System, does not include TDC Reference Mark |
|
| 98-99 | 2.5L | Not Included | 52281209 - Service Kit | |||
| 00 | 2.5L | Included | 52401220 | |||
| 325 | 92-95 | 2.5L | Included | 52281208 -
not to be used with Motronic Engine Management System, does not include TDC Reference Mark |
||
| 92-95 | 2.5L | Not Included | 52281209 - Service Kit | |||
| 87-88 | 2.7L | Included | 52281208 -
not to be used with Motronic Engine Management System, does not include TDC Reference Mark |
|||
| 87-88 | 2.7L | Not Included | 52281209 - Service Kit |
|||
| 01-06 | 2.5L | Included | 52401220 | |||
| 328 | 96-98 | 2.8L | Included | 52401210 | ||
| 328 | 99-00 | 2.8L | Included | 52401220 | ||
| 330 | 01-03 | 3.0 | Included | 52401220 | ||
| 524 | 86-92 | 2.4L | Included | 52281208 -
not to be used with Motronic Engine Management System, does not include TDC Reference Mark |
||
| 524 | 86-92 | 2.4L | Not Included | 52281209 - Service Kit | ||
| 525 | 91-95 | 2.5L | Included | 52281208 -
not to be used with Motronic Engine Management System, does not include TDC Reference Mark |
||
| 525 | 91-95 | 2.5L | Not Included | 52281209 - Service Kit | ||
| 525 | 01-03 | 2.5L | Included | 52401220 | ||
| 528 | 86-88 | 2.7L | Included | 52281208 -
not to be used with Motronic Engine Management System, does not include TDC Reference Mark |
||
| 528 | 86-88 | 2.7L | Not Included | 52281209 - Service Kit | ||
| 528 | 97-00 | 2.8L | Included | 52401220 | ||
| 528i | 97-98 | 2.8L | Included | 52401210 | ||
| 530 | 02-03 | 3.0L | Included | 52401220 | ||
![]() |
Chevrolet & GMC | Duramax truck | 99-06 | 6.6L | included | 53022216 |
| 99-06 | 6.6L | Not Included | 53022221 - Service Kit | |||
| 97-00 | 7.4L | Included | 53022217 | |||
| 97-00 | 7.4L | Not Included | 53022221 - Service Kit | |||
|
|
All Series | 96-02 | 6.5L | Included | 53022217 | |
| V2031 | 53022211 | |||||
| Blazer (FS) | 96-02 | 6.5L | Included | 53022217 | ||
| V2031 | 53022211 | |||||
| Suburban | 96-02 | 6.5L | Included | 53022217 | ||
| V2031 | 53022211 | |||||
![]() |
All Series | 92-95 | 6.5L | Included | 53022218 | |
| V2031 | 53022213 | |||||
| Blazer (FS) | 92-95 | 6.5L | Included | 53022218 | ||
| V2031 | 53022213 | |||||
| Suburban | 92-95 | 6.5L | Included | 53022218 | ||
| V2031 | 53022213 | |||||
![]() |
Chrysler | PT Cruiser | 03-05 | 2.4L | Included | 52401406 |
![]() |
Dodge | RAM 1500/2500/3500 | 05-08 | 5.9L | Included | 53301405 |
| 07-08 | 6.7L | |||||
| 05-08 | 5.9L | 63301405 - Signature Series | ||||
| 07-08 | 6.7L | |||||
| 05-08 | 5.9L | 73301405 - DF Pro Performance | ||||
| 07-08 | 6.7L | |||||
| 05-08 | 5.9L | Not Included | 63301402 - Service Kit for 63301405 | |||
| 07-08 | 6.7L | |||||
![]() |
Ford | F-Series | 88-94 | 7.3L | Included | 53052006 - Aftermarket Turbo |
| V2127 | 53052005 - Aftermarket Turbo/Non Turbo, Solid Flywheel | |||||
| Included | 53052007 - Factory Turbo | |||||
| V2141 | 53052005 - Factory Turbo Solid Flywheel | |||||
![]() |
94-98 | 7.3L | Included | 53302012 | ||
| V6615SB | 53302004 - Solid Flywheel Option | |||||
| 05-06 | 5.3L | V6612SB | 53302008 - Solid Flywheel Option | |||
| 03-07 | 6.0L | V6612SB | 53302008 - Solid Flywheel Option | |||
| Included | 53302013 | |||||
![]() |
Hyundai & Kia | Tiburion 6 Speed | 03-07 | 2.7L | Included | 52252605 |
| Tiburon | 03-07 | 2.7L | Not Included | 52252609 - Service Kit | ||
![]() |
Sonata | 02-04 | 2.7L | Included | 52252605 | |
| Sonata | 02-05 | 2.4L | Included | 52252607 | ||
| Santa Fe | 01-04 | 2.4L | ||||
| Optima | 01-06 | 2.4L | ||||
![]() |
Sonata | 99-01 | 2.5L | included | 52252608 | |
| Sonata | 02-05 | 2.7L | ||||
| Optima | 02-05 | 2.7L | ||||
| Sonata | 99-01 | 2.4/2.5 | Not Included | 52252609 - Service Kit | ||
| 02-05 | 2.4/2.7 | |||||
|
|
Mini | Cooper S series | 01-05 | 1.6L | Included | 52151203 |
| Not Included | 52151204 - Service Kit | |||||
![]() |
Nissan | Altima | 02-06 | 2.5L | Included | 52414002 |
|
|
VW & Audi |
Eurovan | 96-97 | 2.4L | Included | 52205605 |
![]() |
Passat | 98-05 | 1.8L | Included | 52285615 | |
| Passat | 98-05 | 1.8L | Not Included | 52285619 - Service Kit | ||
| A4 /A4 Quattro | 97-05 | 1.8L | Included | 52285615 | ||
| A4 /A4 Quattro | 97-05 | 1.8L | Not Included | 52285619 - Service Kit | ||
| A6/A6 Quattro | 00-04 | 2.7L | Included | 52405618 | ||
| All Road Quattro | 01-05 | 2.7L | Included | |||
| S4 | 00-02 | 2.7L | Included | |||
|
|
Beetle | 01-04 | 1.8L | Included | 52255602 | |
| 98-05 | 1.9L | |||||
| 01-04 | 1.8L | Not Included | 52255603 - Service Kit | |||
| 98-05 | 1.9L | |||||
| 02-03 | 1.8L | Included | 52405615 | |||
| 02-03 | 1.8L | Not Included | 52405617 - Service Kit | |||
| Golf IV | 00-06 | 1.8L | Included | 52255602 | ||
| 99-06 | 1.9L | |||||
| 00-06 | 1.8L | Not Included | 52255603 - Service Kit | |||
| 99-06 | 1.9L | |||||
| 02-05 | 2.8L | Included | 52405616 | |||
| Golf V | 06 | 1.9L | Included | 52285616 | ||
| Jetta IV | 01-05 | 1.8L | Included | 52255602 | ||
| 99-05 | 1.9L | |||||
| 01-05 | 1.8L | Not Included | 52255603 - Service Kit | |||
| 99-05 | 1.9L | |||||
| 02-05 | 2.8L | Included | 52405616 | |||
| 05 | 1.8L | Included | 52405615 | |||
| 05 | 1.8L | Not Included | 52405617 - Service Kit | |||
| Jetta V | 98-05 | 1.8L | Included | 52285615 | ||
| 98-05 | 1.8L | Not Included | 52285619 - Service Kit | |||
| 06 | 1.9L | Included | 52285616 | |||
| 06 | 2.5L | Included | 52285616 | |||
| 09-10 | 2.0L | Included | 52405623 | |||
| TT | 01-02 | 1.8L | Included | 52255602 | ||
| TT | 01-02 | 1.8L | Not Included | 52255603 - Service Kit | ||
|
TT Quattro |
02-06 | 1.8L | Included | 52255602 | ||
| TT Quattro | 02-06 | 1.8L | Not Included | 52255603 - Service Kit | ||
![]() |
Beetle | 02-03 | 1.8L | Included | 52405615 | |
| Jetta | 05 | 1.8L | Included | |||
| TT Quattro | 00-06 | 1.8L | Included | 52405615 | ||
| TT Quattro | 00-06 | 1.8L | Not Included | 52405617 - Service Kit |

















